We are revamping our inventory software. So all the categories are no longer available to be seen right now. You can still search for items. I'm hoping to have this change over done in the next week or so depanding on the software company. You also welcomed to give us a call and we can help you that way as well. 567-560-4457.
Overreach & Bell Boot Sizing
Style | BB251/351/451 | BB252/352/452 | BB263/363/453 | BB254/364/454 | BB266/355/455 | BB258 |
Boot Size | S | M | L | XL | XXL | XXXL |
Horse Height (in Hands) | 13-14 | 14-15 | 15-16 | 16-17 | 17-17.2 | 17.2+ |
Pastern Circumference | 8" | 8.5" | 9" | 10" | 11" | 12" |
Boot Height | 4.25" | 4.25" | 4.5" | 4.75" | 4.75" | 4.75" |
Bootom Boot Circumference | 13" | 13.5" | 15" | 15.5" | 16.5" | 17.5" |
Note: Because of the NO-TURN knob Ballistic Overreach Boots should have no overlap when applying them to the hoof.